Website Created by KFTO |
Tripp Family Tree |
|
---|
Henry Elmer Horton - Lillian Leona Haskins - Esther Elizabeth Haskins
Residences1905 - Berkley, Bristol, Massachusetts | 1910 - Berkley, Bristol, Massachusetts 1920 - Lakeville, Plymouth, Massachusetts 1930 - Taunton, Bristol, Massachusetts 1940 - Taunton, Bristol, Massachusetts 1966 - East Taunton, Bristol, Massachusetts, USA |
|
|
---|
![]() | ||
21 Oct 1904 - 14 Jan 1928 | ||
![]() | Fall River, Bristol, Massachusetts | |
![]() | Taunton, Bristol, Massachusetts | |
![]() | Assonet Burying Ground - Freetown, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Thomas Benjamin Haskins & Lillian S. Haskell |
![]() | ||
15 Oct 1914 - 21 Dec 1996 | ||
![]() | 030-16-8248 | |
![]() | Berkley, Bristol, Massachusetts | |
![]() | Brockton, Plymouth, Massachusetts | |
![]() | Assonet Burying Ground - Freetown, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Thomas Benjamin Haskins & Lillian S. Haskell |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|